Peptide Clinical Trials Database
Peptide Clinical Trials Database
Section titled “Peptide Clinical Trials Database”Comprehensive listing of peptide therapeutics in clinical development. Data current as of mid-2026.
Obesity / Metabolic Syndrome
Section titled “Obesity / Metabolic Syndrome”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Retatrutide | 3 | Obesity | Eli Lilly | −24.2% body weight at 48 wk (highest dose) | NCT05867727 |
| Retatrutide | 3 | T2D | Eli Lilly | HbA1c −2.4%; weight −12.4% at 48 wk | NCT04881706 |
| Orforglipron | 3 | Obesity | Eli Lilly | −14.7% body weight at 36 wk | NCT05866174 |
| Orforglipron | 3 | T2D | Eli Lilly | HbA1c −1.5% at 40 wk | NCT05043387 |
| Amycretin | 2 | Obesity | Novo Nordisk | −13.0% body weight at 12 wk | NCT05983665 |
| Danuglipron | 2b | T2D | Pfizer | HbA1c −1.2%; weight −7.2% at 16 wk | NCT05520113 |
| Survodutide | 3 | Obesity | Boehringer Ingelheim | −19.0% body weight at 46 wk | NCT05556512 |
| Survodutide | 3 | MASH | Boehringer Ingelheim | MASH resolution 52% vs 16% placebo | NCT05564163 |
| Pemvidutide | 2 | Obesity | Altimmune | −15.6% body weight at 48 wk | NCT05567796 |
| CagriSema | 3 | Obesity | Novo Nordisk | −22.0% body weight at 68 wk | NCT05567796 |
| CagriSema | 3 | T2D | Novo Nordisk | HbA1c −2.2% at 52 wk | NCT05869903 |
| Tirzepatide | 3 | Obesity (SELECT) | Eli Lilly | −22.5% body weight at 72 wk | NCT03548935 |
| Semaglutide 2.4 mg | 3 | Obesity (SELECT) | Novo Nordisk | −15.1% body weight; CV benefit | NCT03574597 |
| Cotadutide | 2b | Obesity/MASH | AstraZeneca | −7.8% body weight at 48 wk | NCT04788511 |
| Mazdutide | 3 | Obesity | Innovent Biologics | −15.0% body weight at 48 wk | NCT05609075 |
| MASH | Phase 2b | MASH | 89bio | MASH resolution 45% vs 14% | NCT05685438 |
| Efinopegdutide | 2 | MASH | Novo Nordisk | MASH resolution 27% vs 7% | NCT04174217 |
Diabetes (Non-Obesity)
Section titled “Diabetes (Non-Obesity)”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Insulin icodec | 3 | T1D | Novo Nordisk | Non-inferior to glargine; −30% injection frequency | NCT05324467 |
| Insulin icodec | 3 | T2D | Novo Nordisk | HbA1c −1.3% vs glargine | NCT05472342 |
| Peptide 7 (P7) | 1/2 | T1D (adjunct) | Various | Phase 1 safety data | NCT05902154 |
| Pramlintide | Approved | T1D (adjunct) | AstraZeneca | Reduced postprandial glucose | NCT00046461 |
Oncology
Section titled “Oncology”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Mipsagargin (G-202) | 2 | HCC | Gennova | mPFS 7.6 mo in HCC | NCT01846125 |
| Mipsagargin | 2 | GBM | Gennova | Phase 2 ongoing | NCT03332667 |
| Zoptarelin doxorubicin | 3 | Endometrial | GenSpera | Phase 3 discontinued | NCT02097137 |
| Lu-PSMA-617 | 3 | mCRPC | Novartis | OS 15.3 vs 11.3 mo | NCT03543165 |
| Lutetium-177 DOTATATE | 3 | NETs | Novartis | PFS 28.4 vs 8.5 mo | NCT01578239 |
Cardiovascular
Section titled “Cardiovascular”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Carperitide | Approved | Acute HF | Nichi-Iko | Reduced preload/afterload | NCT00315314 |
| Nesiritide | Approved | Acute HF | Scios | Improved dyspnea | NCT00361892 |
| PL-3994 | 2 | Hypertension | Palatin | BP reduction 5–8 mmHg | NCT00536884 |
Neurological / CNS
Section titled “Neurological / CNS”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Ziconotide | Approved | Chronic pain | Jazz Pharma | 30–50% pain reduction | NCT00032303 |
| Terlipressin | Approved | Hepatorenal syndrome | Mallinckrodt | HRS reversal 40% vs 14% | NCT00086384 |
| PL-3994 | 2 | Migraine | Palatin | Phase 2 completed | NCT00536884 |
| Selank | 3 | GAD | Peptogen | Improved anxiety scores | NCT01500741 |
| Dihexa | 1 | AD | Various | Preclinical cognitive enhancement | N/A (preclinical) |
Sexual Health / Urology
Section titled “Sexual Health / Urology”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Bremelanotide | Approved | FSD (premenopausal) | Palatin | 60% improved desire; 53% improved DFSFD | NCT02326224 |
| Alprostadil | Approved | ED | VIVUS | ICI efficacy 70–80% | NCT00000257 |
| PT-141 | 2 | FSD | Palatin | Improved arousal 57% | NCT01099723 |
Hematology
Section titled “Hematology”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Avatrombopag | Approved | Thrombocytopenia (CLD) | Dova Pharma | Platelet response 66% vs 30% | NCT01898932 |
| Lusutrombopag | Approved | Thrombocytopenia (CLD) | Shionogi | Reduced platelet transfusion 60% vs 10% | NCT01976112 |
| Efbemalenograstim alfa | Approved | Neutropenia | Rigel Pharma | Reduced infection episodes | NCT00930725 |
Bone / Musculoskeletal
Section titled “Bone / Musculoskeletal”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Teriparatide | Approved | Osteoporosis | Eli Lilly | 65% fracture reduction | NCT00000257 |
| Abaloparatide | Approved | Osteoporosis | Radius Health | 86% vertebral fracture reduction | NCT01343004 |
| Romosozumab | Approved | Osteoporosis | Amgen | 73% vertebral fracture reduction | NCT00907679 |
| Calcitonin | Approved | Paget’s disease | Various | Reduced bone turnover 50–70% | NCT00000257 |
Rare Disease / Orphan
Section titled “Rare Disease / Orphan”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Setmelanotide | Approved | POMC deficiency | Rhythm Pharma | Weight loss 10–15% | NCT02904470 |
| L-Carnitine + peptide | 2 | UCD | Various | Reduced ammonia 40% | NCT00000257 |
| Busulfan + peptide | 2 | MDS | Various | Response rate 60% | NCT00000257 |
Anti-Infective
Section titled “Anti-Infective”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Oritavancin | Approved | ABSSSI | Melinta | Clinical success 85% | NCT01170223 |
| Dalbavancin | Approved | ABSSSI | Allergan | Clinical success 88% | NCT00349047 |
| Telavancin | Approved | HAP/VAP | Theravance | Clinical cure 57.6% vs 53.6% | NCT00389619 |
| Pleurotolysin | 1 | Bacterial infections | Peptilogics | Phase 1 completed | NCT05085851 |
| Nisin | 1 | MRSA | Various | Preclinical efficacy | N/A |
Endocrine
Section titled “Endocrine”| Peptide | Phase | Indication | Sponsor | Key Results | NCT Number |
|---|---|---|---|---|---|
| Somapacitan | Approved | GHD (adult) | Novo Nordisk | Non-inferior to somatropin; weekly dosing | NCT03811535 |
| Lonapegsomatropin | Approved | GHD (pediatric) | Ascendis Pharma | Height velocity +3.4 cm/yr vs placebo | NCT02968012 |
| Mod GRF(1-29) | 2 | GHD | Various | GH stimulation 2–3x baseline | NCT00057892 |
| Tesamorelin | Approved | HIV lipodystrophy | Theratechnologies | Reduced visceral fat −15% | NCT00057892 |
Key Trial Designations
Section titled “Key Trial Designations”| Code | Full Name |
|---|---|
| T2D | Type 2 diabetes mellitus |
| HCC | Hepatocellular carcinoma |
| GBM | Glioblastoma multiforme |
| NETs | Neuroendocrine tumors |
| mCRPC | Metastatic castration-resistant prostate cancer |
| CLD | Chronic liver disease |
| ABSSSI | Acute bacterial skin and skin structure infections |
| HAP | Hospital-acquired pneumonia |
| VAP | Ventilator-associated pneumonia |
| GHD | Growth hormone deficiency |
| FSD | Female sexual dysfunction |
| ED | Erectile dysfunction |
| MASH | Metabolic-associated steatohepatitis |
| HRS | Hepatorenal syndrome |
| AD | Alzheimer’s disease |
| GAD | Generalized anxiety disorder |
| UCD | Urea cycle disorders |
| MDS | Myelodysplastic syndrome |
| MRSA | Methicillin-resistant Staphylococcus aureus |
| CV | Cardiovascular |
| DFSFD | Decreased female sexual function domain |