Peptide Clinical Dosing Protocols
Peptide Clinical Dosing Protocols
Section titled “Peptide Clinical Dosing Protocols”GLP-1 Receptor Agonists
Section titled “GLP-1 Receptor Agonists”| Peptide | Indication | Starting Dose | Maintenance Dose | Route | Frequency |
|---|---|---|---|---|---|
| Semaglutide (Ozempic) | T2DM | 0.25 mg | 0.5-2 mg | SC | Weekly |
| Semaglutide (Wegovy) | Obesity | 0.25 mg | 2.4 mg | SC | Weekly |
| Liraglutide (Victoza) | T2DM | 0.6 mg | 1.2-1.8 mg | SC | Daily |
| Liraglutide (Saxenda) | Obesity | 0.6 mg | 3.0 mg | SC | Daily |
| Exenatide (Byetta) | T2DM | 5 mcg | 10 mcg | SC | BID |
| Dulaglutide (Trulicity) | T2DM | 0.75 mg | 1.5-3 mg | SC | Weekly |
Insulin Analogs
Section titled “Insulin Analogs”| Peptide | Type | Starting Dose | Titration | Route | Frequency |
|---|---|---|---|---|---|
| Insulin glargine | Long-acting | 10 units | 2 units q3d | SC | Daily |
| Insulin degludec | Ultra-long | 10 units | 2 units q3d | SC | Daily |
| Insulin lispro | Rapid-acting | Per meal | Per glucose | SC | With meals |
| Insulin aspart | Rapid-acting | Per meal | Per glucose | SC | With meals |
GnRH Analogs
Section titled “GnRH Analogs”| Peptide | Indication | Dose | Route | Frequency |
|---|---|---|---|---|
| Leuprolide | Prostate cancer | 7.5 mg | IM | Monthly |
| Goserelin | Breast cancer | 3.6 mg | SC implant | Monthly |
| Triptorelin | Precocious puberty | 0.25 mg | SC | Monthly |
Somatostatin Analogs
Section titled “Somatostatin Analogs”| Peptide | Indication | Starting Dose | Maintenance | Route |
|---|---|---|---|---|
| Octreotide | Acromegaly | 50 mcg | 100-500 mcg | SC TID |
| Lanreotide | Acromegaly | 60 mg | 60-120 mg | SC monthly |
| Pasireotide | Cushing’s | 0.6 mg | 0.6-0.9 mg | SC BID |
Dose Adjustment Rules
Section titled “Dose Adjustment Rules”- Start low, go slow for all peptides
- Titrate based on response (glucose, IGF-1, symptoms)
- Monitor for side effects at each dose escalation
- Adjust for renal impairment (eGFR <30: reduce dose 50%)
- Adjust for hepatic impairment (Child-Pugh C: avoid or reduce)