Peptide Dosing — Complete Reference
Complete Peptide Dosing Reference
Section titled “Complete Peptide Dosing Reference”A comprehensive, structured dosing guide for all FDA-approved and major investigational peptides.
Dosing Conventions
Section titled “Dosing Conventions”| Unit | Definition |
|---|---|
| µg/kg | Micrograms per kilogram body weight |
| U | International units (insulin, natriuretic peptides) |
| SC | Subcutaneous injection |
| IM | Intramuscular injection |
| IV | Intravenous infusion or bolus |
| INH | Pulmonary inhalation |
| PO | Oral administration |
GLP-1 Receptor Agonists
Section titled “GLP-1 Receptor Agonists”Semaglutide (Ozempic) — Type 2 Diabetes
Section titled “Semaglutide (Ozempic) — Type 2 Diabetes”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 0.25 mg once weekly × 4 weeks (not therapeutic) |
| Titration | 0.5 mg weekly after 4 weeks |
| Therapeutic dose | 0.5 mg or 1 mg once weekly |
| Maximum dose | 2 mg once weekly |
| Dose interval | 7 days (±1 day) |
| Injection sites | Abdomen, thigh, upper arm |
| Dose adjustment | Based on HbA1c and tolerability |
| Renal impairment | No adjustment (use caution if eGFR <15) |
| Hepatic impairment | No adjustment |
| Pediatric | Not approved <18 years |
| Missed dose | If >2 days late, skip and resume schedule |
Semaglutide (Wegovy) — Obesity
Section titled “Semaglutide (Wegovy) — Obesity”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 0.25 mg once weekly × 4 weeks |
| Titration | 0.5 mg × 4 weeks → 1 mg × 4 weeks → 1.7 mg × 4 weeks → 2.4 mg |
| Target dose | 2.4 mg once weekly |
| Maximum dose | 2.4 mg once weekly |
| Dose interval | 7 days |
| Weight loss plateau | Reassess at 16 weeks; if <5% weight loss, discontinue |
Semaglutide (Rybelsus) — Oral
Section titled “Semaglutide (Rybelsus) — Oral”| Parameter | Specification |
|---|---|
| Route | Oral tablet |
| Starting dose | 3 mg once daily × 30 days |
| Titration | 7 mg once daily after 30 days |
| Therapeutic dose | 7 mg or 14 mg once daily |
| Maximum dose | 14 mg once daily |
| Administration | Empty stomach, ≤4 oz water, wait 30 min before food/meds |
| Renal impairment | No adjustment |
Tirzepatide (Mounjaro) — Type 2 Diabetes
Section titled “Tirzepatide (Mounjaro) — Type 2 Diabetes”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 2.5 mg once weekly × 4 weeks |
| Titration | 2.5 mg → 5 mg → 7.5 mg → 10 mg (each × 4 weeks) |
| Therapeutic dose | 5 mg, 10 mg, or 15 mg once weekly |
| Maximum dose | 15 mg once weekly |
| Dose interval | 7 days |
| Injection sites | Abdomen, thigh, upper arm |
Tirzepatide (Zepbound) — Obesity
Section titled “Tirzepatide (Zepbound) — Obesity”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 2.5 mg once weekly × 4 weeks |
| Titration | 2.5 mg → 5 mg → 7.5 mg → 10 mg → 12.5 mg → 15 mg |
| Target dose | 10 mg or 15 mg once weekly |
| Maximum dose | 15 mg once weekly |
Liraglutide (Victoza) — Type 2 Diabetes
Section titled “Liraglutide (Victoza) — Type 2 Diabetes”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 0.6 mg once daily × 1 week |
| Titration | 1.2 mg → 1.8 mg (weekly increments) |
| Therapeutic dose | 1.2 mg or 1.8 mg once daily |
| Maximum dose | 1.8 mg once daily |
Liraglutide (Saxenda) — Obesity
Section titled “Liraglutide (Saxenda) — Obesity”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 0.6 mg once daily × 1 week |
| Titration | 0.6 mg weekly increments to 3.0 mg |
| Target dose | 3.0 mg once daily |
| Maximum dose | 3.0 mg once daily |
| Weight loss plateau | Reassess at 12 weeks; if <4% weight loss, discontinue |
Exenatide (Byetta) — Type 2 Diabetes
Section titled “Exenatide (Byetta) — Type 2 Diabetes”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 5 µg twice daily × 30 days |
| Therapeutic dose | 10 µg twice daily |
| Maximum dose | 10 µg twice daily |
| Administration | Within 60 min before morning and evening meals |
Exenatide ER (Bydureon) — Type 2 Diabetes
Section titled “Exenatide ER (Bydureon) — Type 2 Diabetes”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Dose | 2 mg once weekly |
| Administration | Any time of day, with or without food |
| Suspension | Requires reconstitution |
Dulaglutide (Trulicity) — Type 2 Diabetes
Section titled “Dulaglutide (Trulicity) — Type 2 Diabetes”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 0.75 mg once weekly |
| Titration | 0.75 mg → 1.5 mg → 3.0 mg → 4.5 mg |
| Therapeutic dose | 0.75 mg, 1.5 mg, 3.0 mg, or 4.5 mg |
| Maximum dose | 4.5 mg once weekly |
Lixisenatide (Adlyxin) — Type 2 Diabetes
Section titled “Lixisenatide (Adlyxin) — Type 2 Diabetes”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose | 10 µg once daily × 14 days |
| Therapeutic dose | 20 µg once daily |
| Administration | Within 1 hour before breakfast |
Oral Semaglutide Agents (Investigational)
Section titled “Oral Semaglutide Agents (Investigational)”| Agent | Starting Dose | Target Dose | Frequency | Status |
|---|---|---|---|---|
| Orforglipron | 12 mg | 36 mg | Daily | Phase III |
| Danuglipron | 120 mg | 120 mg | BID | Phase II |
Amylin Analogues
Section titled “Amylin Analogues”Pramlintide (Symlin) — Type 1/2 Diabetes
Section titled “Pramlintide (Symlin) — Type 1/2 Diabetes”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Starting dose (T1D) | 15 µg before meals |
| Starting dose (T2D) | 60 µg before meals |
| Titration (T1D) | 15 µg increments to 60 µg |
| Titration (T2D) | 60 µg fixed |
| Maximum dose | 60 µg before meals |
| Administration | Before major meals (≥300 kcal) |
| Insulin adjustment | ↓Insulin bolus 50% when initiating |
Insulin Analogues
Section titled “Insulin Analogues”Rapid-Acting Insulins
Section titled “Rapid-Acting Insulins”| Insulin | Onset | Peak | Duration | Starting Dose |
|---|---|---|---|---|
| Lispro (Humalog) | 10–15 min | 30–90 min | 3–5 h | 4–6 U before meals |
| Aspart (NovoRapid) | 10–15 min | 30–90 min | 3–5 h | 4–6 U before meals |
| Glulisine (Apidra) | 10–15 min | 30–90 min | 3–5 h | 4–6 U before meals |
| Faster aspart (Fiasp) | 5–10 min | 15–30 min | 3–5 h | 4–6 U before meals |
| Technosphere (Afrezza) | 5–10 min | 12–15 min | 1.5–3 h | 4 U before meals |
Long-Acting Insulins
Section titled “Long-Acting Insulins”| Insulin | Onset | Peak | Duration | Starting Dose |
|---|---|---|---|---|
| Glargine U-100 (Lantus) | 1–2 h | Peakless | 24 h | 10 U or 0.2 U/kg |
| Glargine U-300 (Toujeo) | 1–6 h | Peakless | 30+ h | 1.5× previous dose |
| Detemir (Levemir) | 1–2 h | 6–8 h | 18–24 h | 10 U or 0.1–0.2 U/kg |
| Degludec (Tresiba) | 1–2 h | Peakless | 42+ h | 10 U or 0.1 U/kg |
| Icodec (Awiqli) | 1–6 h | Peakless | 7+ days | 70 U or 1 U/kg/week |
Growth Hormone Secretagogues
Section titled “Growth Hormone Secretagogues”Tesamorelin (Egrifta) — HIV Lipodystrophy
Section titled “Tesamorelin (Egrifta) — HIV Lipodystrophy”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Dose | 2 mg once daily |
| Timing | Within 2 hours after evening meal |
| Duration | 26 weeks, then reassess |
| Reconstitution | Use provided diluent |
Sermorelin (Investigational) — GH Deficiency
Section titled “Sermorelin (Investigational) — GH Deficiency”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Dose | 0.3–0.5 µg/kg/day |
| Timing | Bedtime (mimics physiological pulse) |
| Duration | 6–12 months |
CJC-1295 DAC (Investigational)
Section titled “CJC-1295 DAC (Investigational)”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Dose | 30–60 µg/kg or 2 mg weekly |
| Timing | Bedtime (mimics nocturnal GHRH) |
| Duration | 1–6 months |
Ipamorelin (Investigational)
Section titled “Ipamorelin (Investigational)”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Dose | 200–300 µg 2–3× daily |
| Timing | Fasting state, before meals |
| Duration | 1–6 months |
Melanocortin Analogues
Section titled “Melanocortin Analogues”Afamelanotide (Scenesse) — EPP
Section titled “Afamelanotide (Scenesse) — EPP”| Parameter | Specification |
|---|---|
| Route | SC implant |
| Dose | 16 mg |
| Frequency | Every 2 months |
| Administration | SC implant (abdomen or thigh) |
| Sun exposure | Avoid for 48 hours after implant |
Bremelanotide (Vyleesi) — FSD
Section titled “Bremelanotide (Vyleesi) — FSD”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Dose | 1.75 mg |
| Timing | ≥45 min before anticipated sexual activity |
| Maximum | 1 dose per 24 hours |
| Nausea management | Take with antiemetic if needed |
Somatostatin Analogues
Section titled “Somatostatin Analogues”Octreotide (Sandostatin) — Acromegaly/NET
Section titled “Octreotide (Sandostatin) — Acromegaly/NET”| Parameter | Specification |
|---|---|
| Route | SC or IM |
| Starting dose | 100–500 µg SC TID or 20–30 mg IM monthly |
| Titration | 100 µg increments every 2 weeks |
| Maximum dose | 1500 µg/day SC or 40 mg/month IM |
| Long-acting (LAR) | 20–30 mg IM monthly |
Lanreotide (Somatuline) — Acromegaly/NET
Section titled “Lanreotide (Somatuline) — Acromegaly/NET”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Dose | 60–120 mg every 28 days |
| Administration | Deep SC injection (buttock) |
Pasireotide (Signifor) — Cushing’s/NET
Section titled “Pasireotide (Signifor) — Cushing’s/NET”| Parameter | Specification |
|---|---|
| Route | SC or IM |
| SC dose | 600–900 µg BID |
| IM dose (LAR) | 10–40 mg monthly |
| Titration | Based on UFC levels |
Oxytocin/Vasopressin Analogues
Section titled “Oxytocin/Vasopressin Analogues”Oxytocin — Labor/Postpartum
Section titled “Oxytocin — Labor/Postpartum”| Parameter | Specification |
|---|---|
| Route | IV infusion |
| Induction | 1–2 mU/min, titrate q30–60 min |
| Maximum | 20–40 mU/min |
| Postpartum hemorrhage | 10–40 U IV bolus or infusion |
Desmopressin (DDAVP) — Diabetes Insipidus
Section titled “Desmopressin (DDAVP) — Diabetes Insipidus”| Parameter | Specification |
|---|---|
| Route | SC/IV/Nasal/Oral |
| SC/IV dose | 1–4 µg/day in 2–3 divided doses |
| Nasal spray | 10–40 µg/day in 2–3 divided doses |
| Oral | 60–360 µg/day in divided doses |
Carbetocin — Postpartum Hemorrhage
Section titled “Carbetocin — Postpartum Hemorrhage”| Parameter | Specification |
|---|---|
| Route | IV or IM |
| Dose | 100 µg single dose |
| Timing | After delivery of placenta |
Natriuretic Peptides
Section titled “Natriuretic Peptides”Nesiritide (Natrecor) — Acute Heart Failure
Section titled “Nesiritide (Natrecor) — Acute Heart Failure”| Parameter | Specification |
|---|---|
| Route | IV infusion |
| Loading dose | 2 µg/kg IV bolus |
| Maintenance | 0.01 µg/kg/min × 24 hours |
| Maximum | Not to exceed 0.03 µg/kg/min |
Antiplatelet Peptides
Section titled “Antiplatelet Peptides”Eptifibatide (Integrilin) — ACS
Section titled “Eptifibatide (Integrilin) — ACS”| Parameter | Specification |
|---|---|
| Route | IV infusion |
| ACS dose | 180 µg/kg bolus → 2 µg/kg/min × 18–24 h |
| PCI dose | 180 µg/kg bolus → 2 µg/kg/min × 18–24 h |
| Renal adjustment (CrCl <50) | 1 µg/kg/min |
Tirofiban (Aggrastat) — ACS
Section titled “Tirofiban (Aggrastat) — ACS”| Parameter | Specification |
|---|---|
| Route | IV infusion |
| Dose | 25 µg/kg over 3 min → 0.15 µg/kg/min × 18–48 h |
| Renal adjustment | 50% dose reduction if CrCl <60 |
Thymic Peptides
Section titled “Thymic Peptides”Thymosin Alpha-1 — Immunomodulation
Section titled “Thymosin Alpha-1 — Immunomodulation”| Parameter | Specification |
|---|---|
| Route | SC injection |
| Dose | 1.6 mg |
| Frequency | Daily or every other day |
| Duration | 4–12 weeks (varies by indication) |
Special Populations
Section titled “Special Populations”Renal Impairment
Section titled “Renal Impairment”| Peptide | Mild (eGFR 60–89) | Moderate (eGFR 30–59) | Severe (eGFR <30) |
|---|---|---|---|
| Semaglutide | No adjustment | No adjustment | Use caution |
| Tirzepatide | No adjustment | No adjustment | No data |
| Insulin | No adjustment | ↓Dose 25% | ↓Dose 50% |
| Octreotide | No adjustment | No adjustment | No adjustment |
| Eptifibatide | No adjustment | ↓Dose | Contraindicated |
| Tirofiban | No adjustment | ↓Dose 50% | ↓Dose 50% |
Hepatic Impairment
Section titled “Hepatic Impairment”| Peptide | Mild (Child-Pugh A) | Moderate (B) | Severe (C) |
|---|---|---|---|
| Semaglutide | No adjustment | No adjustment | No data |
| Insulin | No adjustment | ↓Dose | ↓Dose |
| Octreotide | No adjustment | No adjustment | Use caution |
Pediatric Dosing
Section titled “Pediatric Dosing”| Peptide | Age | Dose |
|---|---|---|
| Insulin lispro | ≥3 years | Weight-based |
| Insulin glargine | ≥6 years | 0.5 U/kg/day |
| Insulin degludec | ≥1 year | 0.5 U/kg/day |
| Somatropin | ≥1 year | 0.025–0.05 mg/kg/day |
| Octreotide | ≥6 years | Adult doses |
| Pramlintide | ≥18 years | Adult doses |
Geriatric Dosing
Section titled “Geriatric Dosing”| Consideration | Recommendation |
|---|---|
| Start low | Use lowest effective dose |
| Titrate slowly | Slower titration intervals |
| Renal monitoring | More frequent monitoring |
| Hypoglycemia risk | Educate, use CGM if possible |