Peptide Drug Interactions Database
Peptide Drug Interactions Database
Section titled “Peptide Drug Interactions Database”A comprehensive reference for clinical peptide-drug interactions.
Severity Legend
Section titled “Severity Legend”| Severity | Meaning |
|---|---|
| Major | Avoid combination; significant risk |
| Moderate | Use with caution; monitor closely |
| Minor | Low risk; monitor |
GLP-1 Receptor Agonists
Section titled “GLP-1 Receptor Agonists”| Peptide | Interacting Drug | Severity | Effect | Recommendation |
|---|---|---|---|---|
| Semaglutide | Insulin | Moderate | Increased hypoglycemia risk | Reduce insulin dose |
| Semaglutide | Oral contraceptives | Minor | Delayed absorption | Use barrier method |
| Semaglutide | Warfarin | Minor | Monitor INR | Check INR regularly |
| Liraglutide | Insulin | Moderate | Increased hypoglycemia | Dose adjustment |
| Exenatide | Metformin | Minor | GI effects | Take with food |
| Dulaglutide | Insulin | Moderate | Hypoglycemia risk | Reduce insulin |
Growth Hormone Secretagogues
Section titled “Growth Hormone Secretagogues”| Peptide | Interacting Drug | Severity | Effect | Recommendation |
|---|---|---|---|---|
| CJC-1295 | Insulin | Moderate | Hypoglycemia | Monitor glucose |
| Ipamorelin | Corticosteroids | Minor | Blunted GH response | Monitor IGF-1 |
| GHRP-6 | Dopamine agonists | Minor | Enhanced GH release | Monitor levels |
| Tesamorelin | Insulin | Moderate | Glucose alteration | Adjust insulin |
Oxytocin/Vasopressin
Section titled “Oxytocin/Vasopressin”| Peptide | Interacting Drug | Severity | Effect | Recommendation |
|---|---|---|---|---|
| Oxytocin | Ergot alkaloids | Major | Hypertension risk | Avoid combination |
| Desmopressin | Lithium | Moderate | Water intoxication | Monitor sodium |
| Desmopressin | NSAIDs | Minor | Increased effect | Monitor |
BPC-157 and Repair Peptides
Section titled “BPC-157 and Repair Peptides”| Peptide | Interacting Drug | Severity | Effect | Recommendation |
|---|---|---|---|---|
| BPC-157 | NSAIDs | Minor | Enhanced GI healing | Safe combination |
| BPC-157 | Antihypertensives | Minor | BP lowering | Monitor |
| TB-500 | Corticosteroids | Minor | Enhanced tissue repair | Safe combination |
| GHK-Cu | Tetracyclines | Minor | Chelation possible | Separate dosing |
General Principles
Section titled “General Principles”- Monitor glucose with all GH/GLP-1 peptides + insulin
- Avoid ergot alkaloids with oxytocin
- Separate dosing for chelating peptides (GHK-Cu) + antibiotics
- Check INR with anticoagulants + GLP-1 RAs
- Monitor electrolytes with desmopressin + lithium