This reference compiles evidence-based dosing protocols for major peptide drug classes. Each table includes starting doses, titration schedules, maintenance ranges, and key monitoring parameters. Data are derived from FDA-approved prescribing information and published clinical guidelines.
| Peptide | Brand | Starting Dose | Titration | Maintenance | Max Dose | Frequency |
|---|
| Semaglutide | Ozempic | 0.25 mg | 0.25→0.5→1→2 mg | 0.5–2 mg | 2 mg | Weekly |
| Liraglutide | Victoza | 0.6 mg | 0.6→1.2→1.8 mg | 1.2–1.8 mg | 1.8 mg | Daily |
| Exenatide ER | Bydureon | 2 mg | None (fixed) | 2 mg | 2 mg | Weekly |
| Exenatide IR | Byetta | 5 µg | 5→10 µg | 10 µg | 10 µg | BID |
| Dulaglutide | Trulicity | 0.75 mg | 0.75→1.5→3→4.5 mg | 1.5–4.5 mg | 4.5 mg | Weekly |
| Albiglutide | Tanzeum | 30 mg | 30→50 mg | 30–50 mg | 50 mg | Weekly |
| Lixisenatide | Adlyxin | 10 µg | 10→20 µg | 20 µg | 20 µg | Daily |
| Peptide | Brand | Starting Dose | Titration | Maintenance | Max Dose | Frequency |
|---|
| Semaglutide | Wegovy | 0.25 mg | 0.25→0.5→1→1.7→2.4 mg | 2.4 mg | 2.4 mg | Weekly |
| Liraglutide | Saxenda | 0.6 mg | 0.6→1.2→1.8→2.4→3.0 mg | 3.0 mg | 3.0 mg | Daily |
| Tirzepatide | Zepbound | 2.5 mg | 2.5→5→7.5→10→12.5→15 mg | 10–15 mg | 15 mg | Weekly |
- Start low, go slow — 4-week minimum at each dose level
- GI tolerance — advance only if nausea is manageable (< moderate)
- Glucose monitoring — check fasting glucose weekly during titration
- Maximum efficacy — higher doses produce greater weight loss and HbA1c reduction
- Missed dose — if missed, resume usual schedule (no dose doubling)
| Peptide | Brand | Starting Dose | Titration | Max Dose | Frequency |
|---|
| Insulin glargine U-100 | Lantus | 10 units | +2 units q3d to target | 0.5–1.0 u/kg/day | Daily |
| Insulin glargine U-300 | Toujeo | 10 units | +2 units q3d to target | 0.5–1.0 u/kg/day | Daily |
| Insulin degludec | Tresiba | 10 units | +2 units q3d to target | 0.5–1.0 u/kg/day | Daily |
| Insulin detemir | Levemir | 10 units | +2 units q3d to target | 0.5–1.0 u/kg/day | Daily |
| Peptide | Brand | Dose | Timing | Peak | Duration |
|---|
| Insulin lispro | Humalog | Per meal | 0–15 min before | 1–2 hrs | 3–5 hrs |
| Insulin aspart | NovoLog | Per meal | 0–15 min before | 1–2 hrs | 3–5 hrs |
| Insulin glulisine | Apidra | Per meal | 0–15 min before | 1–2 hrs | 3–5 hrs |
- Fasting glucose target: 80–130 mg/dL
- Titration: Adjust basal insulin by 2 units every 3 days
- Self-titration: Patients may adjust 1–2 units daily based on fasting glucose
- Correction factor: 1 unit lowers glucose by 30–50 mg/dL (individualized)
- Carb ratio: 1 unit per 10–15 g carbohydrate (individualized)
| Peptide | Dose | Route | Frequency | Timing | Duration |
|---|
| Ipamorelin | 200–300 µg | SC | 1–3× daily | Pre-sleep, fasting | 8–16 weeks |
| CJC-1295 DAC | 1–2 mg | SC | 1× weekly | Any time | 8–16 weeks |
| CJC-1295 (no DAC) | 100–300 µg | SC | 2–3× daily | Any time | 8–16 weeks |
| GHRP-6 | 100–300 µg | SC | 2–3× daily | Fasting, pre-sleep | 8–12 weeks |
| GHRP-2 | 100–300 µg | SC | 2–3× daily | Fasting, pre-sleep | 8–12 weeks |
| MK-677 | 10–25 mg | Oral | 1× daily | Pre-sleep | 8–16 weeks |
| Tesamorelin | 2 mg | SC | 1× daily | Pre-sleep | 12–26 weeks |
| Sermorelin | 300 µg | SC | 1× daily | Pre-sleep | 3–6 months |
- Start low: Begin at the lowest effective dose
- Fasting requirements: Administer on empty stomach (ipamorelin, GHRP-6)
- IGF-1 monitoring: Check IGF-1 levels at 4 and 8 weeks
- Target IGF-1: 150–300 ng/mL (age-adjusted)
- Dose escalation: Increase by 50–100% every 4 weeks if IGF-1 is subtherapeutic
| Peptide | Brand | Indication | Starting Dose | Maintenance | Route | Frequency |
|---|
| Leuprolide | Lupron | Prostate cancer | 7.5 mg | 7.5–22.5 mg | IM | Monthly |
| Leuprolide | Lupron Depot-3 | Endometriosis | 3.75 mg | 3.75 mg | IM | Monthly |
| Leuprolide | Lupron Depot-6 | Prostate cancer | 11.25 mg | 11.25 mg | IM | q3 months |
| Goserelin | Zoladex | Prostate cancer | 3.6 mg | 3.6 mg | SC implant | Monthly |
| Goserelin | Zoladex | Breast cancer | 3.6 mg | 3.6 mg | SC implant | Monthly |
| Triptorelin | Trelstar | Prostate cancer | 3.75 mg | 3.75–11.25 mg | IM | Monthly/q3 mo |
| Buserelin | Suprefact | Prostate cancer | 500 µg | 250 µg | SC | 3× daily |
| Peptide | Brand | Indication | Starting Dose | Maintenance | Route | Frequency |
|---|
| Octreotide | Sandostatin | Acromegaly | 50 µg | 100–500 µg | SC | TID |
| Octreotide LAR | Sandostatin LAR | Acromegaly | 20 mg | 20–30 mg | IM | Monthly |
| Lanreotide | Somatuline | Acromegaly | 60 mg | 60–120 mg | SC | Monthly |
| Pasireotide | Signifor | Cushing’s | 0.6 mg | 0.6–0.9 mg | SC | BID |
| Pasireotide LAR | Signifor LAR | Cushing’s | 10 mg | 10–30 mg | IM | Monthly |
| eGFR (mL/min) | Adjustment | Peptides Affected |
|---|
| >50 | No adjustment | Most peptides |
| 30–50 | Reduce 25% | GLP-1 RAs, insulin |
| 15–30 | Reduce 50% | GLP-1 RAs, insulin |
| <15 or dialysis | Avoid or reduce 75% | Most peptides |
| Child-Pugh | Adjustment | Peptides Affected |
|---|
| A (mild) | No adjustment | Most peptides |
| B (moderate) | Reduce 25–50% | GLP-1 RAs |
| C (severe) | Avoid | GLP-1 RAs, GnRH analogs |
- Start at lowest dose for all peptide classes
- Slower titration — extend titration intervals to 2–4 weeks
- Monitor renal function — eGFR may decline with age
- Lower maximum doses — reduced lean body mass and clearance