This reference table compiles molecular weight data for over 50 common therapeutic and research peptides. Molecular weight is expressed in Daltons (Da) and is calculated as the sum of amino acid residue masses minus water molecules lost during peptide bond formation. Modifications (acylation, PEGylation, cyclization) are noted where applicable.
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| Insulin (human) | 51 aa | 5808 | C₂₅₇H₃₈₃N₆₅O₇₇S₆ | 4–6 min (IV) | Antidiabetic |
| Insulin lispro | 51 aa | 5808 | C₂₅₇H₃₈₃N₆₅O₇₇S₆ | 3–5 hrs | Rapid-acting insulin |
| Insulin aspart | 51 aa | 5808 | C₂₅₇H₃₈₃N₆₅O₇₇S₆ | 3–5 hrs | Rapid-acting insulin |
| Insulin glargine | 51 aa | 6063 | C₂₆₇H₄₀₄N₆₄O₇₈S₆ | 12–16 hrs | Long-acting insulin |
| Insulin degludec | 51 aa | 6108 | C₂₆₉H₄₁₀N₆₄O₇₈S₆ | >42 hrs | Ultra-long insulin |
| GLP-1(7-36) | 30 aa | 3298 | C₁₄₉H₂₂₂N₄₀O₄₃ | 2–5 min | Incretin |
| Exenatide | 39 aa | 4186 | C₁₈₅H₂₈₄N₅₀O₆₀ | 2–4 hrs | GLP-1 RA |
| Liraglutide | 31 aa | 3751 | C₁₇₂H₂₆₅N₄₃O₅₁ | 13 hrs | GLP-1 RA |
| Semaglutide | 31 aa | 4114 | C₁₈₇H₂₉₁N₄₅O₅₉ | 165 hrs | GLP-1 RA |
| Dulaglutide | 31 aa | ~63,000 | Fc fusion | 96 hrs | GLP-1 RA |
| Tirzepatide | 39 aa | 4810 | C₂₂₅H₃₄₇N₅₁O₆₉ | ~5 days | GIP/GLP-1 dual RA |
| GIP(1-42) | 42 aa | 4984 | C₂₂₁H₃₄₀N₆₀O₆₈ | 5–7 min | Incretin |
| Amylin | 37 aa | 3901 | C₁₆₉H₂₆₇N₅₅O₅₇ | 10–15 min | Amylin analog |
| Pramlintide | 37 aa | 3949 | C₁₇₁H₂₆₉N₅₅O₅₉ | 10–15 min | Amylin analog |
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| Growth hormone (hGH) | 191 aa | 22,125 | C₉₉₀H₁₅₂₈N₂₆₂O₂₉₅S₇ | 15–20 min | GH secretagogue |
| Sermorelin | 29 aa | 3358 | C₁₄₉H₂₄₇N₄₅O₄₂ | 12–15 min | GHRH analog |
| CJC-1295 | 30 aa | 3368 | C₁₅₂H₂₅₂N₄₄O₄₆ | 6–8 hrs | GHRH analog |
| CJC-1295 DAC | 30 aa | ~3600 | PEGylated | 6–8 days | GHRH analog |
| Ipamorelin | 5 aa | 712 | C₃₈H₄₉N₉O₅ | 2 hrs | GH secretagogue |
| GHRP-6 | 6 aa | 874 | C₄₆H₅₆N₁₂O₉ | 15–20 min | GH secretagogue |
| GHRP-2 | 6 aa | 818 | C₄₅H₅₅N₉O₉ | 15–20 min | GH secretagogue |
| MK-677 | Non-peptide | 625 | C₂₇H₃₆N₄O₅S | 1–2 hrs | GH secretagogue |
| Tesamorelin | 44 aa | 5177 | C₂₃₀H₃₅₃N₅₉O₆₅ | 20–30 min | GHRH analog |
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| GnRH | 10 aa | 1182 | C₅₅H₇₅N₁₇O₁₃ | 2–4 min | Gonadotropin-releasing |
| Leuprolide | 9 aa | 1209 | C₅₉H₈₄N₁₆O₁₂ | 3–4 hrs | GnRH agonist |
| Triptorelin | 10 aa | 1312 | C₆₄H₈₂N₁₈O₁₃ | 3–5 hrs | GnRH agonist |
| Goserelin | 10 aa | 1269 | C₅₉H₈₄N₁₈O₁₄ | 2–4 hrs | GnRH agonist |
| Buserelin | 9 aa | 1239 | C₆₀H₈₆N₁₆O₁₃ | 80 min | GnRH agonist |
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| Oxytocin | 9 aa | 1007 | C₄₃H₆₆N₁₂O₁₂S₂ | 3–5 min (IV) | Uterotonic |
| Vasopressin (AVP) | 9 aa | 1084 | C₄₆H₆₅N₁₅O₁₂S₂ | 10–20 min | Antidiuretic |
| Desmopressin | 9 aa | 1069 | C₄₆H₆₄N₁₄O₁₂S₂ | 1–2 hrs | Antidiuretic |
| Carbetocin | 9 aa | 994 | Modified oxytocin | 12–33 hrs | Uterotonic |
| Atosiban | 9 aa | 994 | Oxytocin antagonist | 12 min | Tocolytic |
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| Somatostatin | 14 aa | 1638 | C₇₆H₁₀₄N₁₈O₁₉S₂ | 1–3 min | Hormone inhibitor |
| Octreotide | 8 aa | 1019 | C₄₉H₆₆N₁₀O₁₀S₂ | 1.5–2 hrs | Somatostatin analog |
| Lanreotide | 8 aa | 1096 | C₅₄H₆₉N₁₁O₁₀S₂ | 23–30 days | Somatostatin analog |
| Pasireotide | 14 aa | 1695 | C₇₆H₁₀₅N₁₈O₂₀S₂ | 12–16 hrs | Somatostatin analog |
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| BPC-157 | 15 aa | 1419 | C₆₂H₉₈N₁₆O₂₂ | Hours (est.) | Cytoprotective |
| Thymosin β4 | 43 aa | 4921 | C₂₁₂H₃₅₀N₅₆O₇₈S | 2–4 hrs | Actin regulator |
| GHK-Cu | 3 aa | 340 | C₁₄H₂₄N₆O₄ + Cu | 1–2 hrs | Copper peptide |
| Thymosin α1 | 28 aa | 3108 | C₁₂₉H₂₁₅N₃₃O₅₅ | 2 hrs | Immunomodulator |
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| α-MSH | 13 aa | 1646 | C₇₇H₁₀₉N₂₁O₁₉S | 1–3 min | Melanocortin agonist |
| Melanotan I | 13 aa | 1646 | C₇₇H₁₀₉N₂₁O₁₉S | 1 hr | Melanocortin agonist |
| Melanotan II | 7 aa | 1024 | C₅₀H₆₉N₁₅O₉ | 1–3 hrs | Melanocortin agonist |
| Afamelanotide | 13 aa | 1646 | C₇₇H₁₀₉N₂₁O₁₉S | ~1 hr | MC1R agonist |
| PT-141 (Bremelanotide) | 7 aa | 1024 | C₅₀H₆₈N₁₄O₁₀ | 2.7 hrs | MC4R agonist |
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| Melittin | 26 aa | 2847 | C₁₃₁H₂₂₉N₃₉O₃₁ | Minutes | Antimicrobial |
| Defensin (α) | 29–35 aa | 3000–4000 | Disulfide-rich | Variable | Antimicrobial |
| LL-37 | 37 aa | 4493 | C₂₀₅H₃₄₀N₆₀O₅₃ | 1–2 hrs | Antimicrobial |
| Peptide | Sequence Length | MW (Da) | Formula | Half-Life | Therapeutic Class |
|---|
| Teriparatide (PTH 1-34) | 34 aa | 4118 | C₁₈₁H₂₉₁N₅₅O₅₁S₂ | 4–8 min | Bone formation |
| Calcitonin (salmon) | 32 aa | 3432 | C₁₄₅H₂₄₀N₄₄O₄₈S₂ | 10 min | Bone resorption |
| Eptifibatide | 7 aa | 832 | C₃₅H₄₉N₁₁O₉S₂ | 1.5–2.5 hrs | Antiplatelet |
| Bivalirudin | 20 aa | 2180 | C₉₈H₁₃₈N₂₄O₃₇ | 25 min | Anticoagulant |
| Nesiritide | 32 aa | 3464 | BNP analog | 18 min | Heart failure |
| MW Range (Da) | Peptide Count | Class | Oral Bioavailability |
|---|
| <1000 | 8 | Short peptides, GH secretagogues | Variable (10–70%) |
| 1000–5000 | 30 | Medium peptides | <5% (typical) |
| 5000–10,000 | 8 | Large peptides, insulin analogs | <1% |
| 10,000–50,000 | 5 | Protein therapeutics | <0.1% |
| >50,000 | 2 | Fc fusion proteins | <0.1% |
The molecular weight of a linear peptide is calculated as:
MW = Σ MW(residues) − (n − 1) × 18.015
Where:
- Σ MW(residues) = sum of amino acid residue molecular weights
- n = number of residues
- 18.015 Da = mass of water lost per peptide bond (condensation reaction)
For disulfide-bonded peptides, subtract 2.016 Da per disulfide bond (loss of 2 hydrogen atoms).